Prusa Research MK4S vs Bambu Lab A1
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Prusa Research MK4S | Bambu Lab A1 | |
|---|---|---|
| Price | $799 (official store, 2026-09-05) | $399 (launch MSRP (US), as of 2026-09-05) |
| Build volume | 250 × 210 × 220 mm (11.6 L) | 256 × 256 × 256 mm (16.8 L) |
| Max speed (advertised) | not stated by manufacturer | 500 mm/s (max, advertised) |
| Enclosure | Open frame (enclosure optional) | Open frame |
| Multi-color / multi-material | MMU3 multi-material optional (5 spools) | AMS lite multi-material optional (4 spools) |
| Auto leveling | Full-auto (loadcell tap, hands-free) | Full-auto (hands-free) |
| Motion system | Bedslinger (Cartesian) | Bedslinger (Cartesian) |
| Materials | PLA/PETG/ASA/PC blends; EU-built, best-in-class support | PLA/PETG/TPU; open frame — not for ABS/ASA |
Pick the Prusa Research MK4S if…
- the spec table above breaks the tie your way
Pick the Bambu Lab A1 if…
- you want to spend less — it is $400 cheaper at today's prices
- you print bigger parts — 1.5× the build volume
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.