Creality Ender-3 V3 KE vs Elegoo Neptune 4 Pro
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Creality Ender-3 V3 KE | Elegoo Neptune 4 Pro | |
|---|---|---|
| Price | $259 (official store, 2026-09-05) | $229 (official store, 2026-09-05) |
| Build volume | 220 × 220 × 240 mm (11.6 L) | 225 × 225 × 265 mm (13.4 L) |
| Max speed (advertised) | 500 mm/s (max, advertised) | 500 mm/s (max, advertised) |
| Enclosure | Open frame | Open frame |
| Multi-color / multi-material | No | No |
| Auto leveling | Auto (hands-free) | Auto (121-point mesh) |
| Motion system | Bedslinger (Cartesian) | Bedslinger (Cartesian) |
| Materials | PLA/PETG/TPU | PLA/PETG/TPU; dual-gear direct extruder |
Pick the Creality Ender-3 V3 KE if…
- the spec table above breaks the tie your way
Pick the Elegoo Neptune 4 Pro if…
- you want to spend less — it is $30 cheaper at today's prices
- you print bigger parts — 1.2× the build volume
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.