Bambu Lab X1 Carbon vs Bambu Lab P1S
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Bambu Lab X1 Carbon | Bambu Lab P1S | |
|---|---|---|
| Price | $1,199 (launch MSRP (US), as of 2026-09-05) | $699 (launch MSRP (US), as of 2026-09-05) |
| Build volume | 256 × 256 × 256 mm (16.8 L) | 256 × 256 × 256 mm (16.8 L) |
| Max speed (advertised) | 500 mm/s (max, advertised) | 500 mm/s (max, advertised) |
| Enclosure | Enclosed | Enclosed |
| Multi-color / multi-material | AMS multi-material (4 spools; chainable to 16) | AMS multi-material optional (combo adds AMS, 4 spools) |
| Auto leveling | Full-auto (lidar-assisted, hands-free) | Full-auto (hands-free) |
| Motion system | CoreXY | CoreXY |
| Materials | Carbon/glass-fiber capable (hardened extruder + nozzle); ABS/ASA/PA in enclosure | ABS/ASA capable in enclosure; carbon-filled with hardened parts upgrade |
Pick the Bambu Lab X1 Carbon if…
- the spec table above breaks the tie your way
Pick the Bambu Lab P1S if…
- you want to spend less — it is $500 cheaper at today's prices
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.