Bambu Lab P1S vs Elegoo Centauri Carbon 2
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Bambu Lab P1S | Elegoo Centauri Carbon 2 | |
|---|---|---|
| Price | $699 (launch MSRP (US), as of 2026-09-05) | $349 (official store, 2026-09-05) |
| Build volume | 256 × 256 × 256 mm (16.8 L) | 256 × 256 × 256 mm (16.8 L) |
| Max speed (advertised) | 500 mm/s (max, advertised) | 500 mm/s (max, advertised) |
| Enclosure | Enclosed | Enclosed |
| Multi-color / multi-material | AMS multi-material optional (combo adds AMS, 4 spools) | CANVAS multi-color optional (4 spools) |
| Auto leveling | Full-auto (hands-free) | Auto (hands-free) |
| Motion system | CoreXY | CoreXY |
| Materials | ABS/ASA capable in enclosure; carbon-filled with hardened parts upgrade | Carbon-filled ready (hardened parts); ABS/ASA in enclosure |
Pick the Bambu Lab P1S if…
- the spec table above breaks the tie your way
Pick the Elegoo Centauri Carbon 2 if…
- you want to spend less — it is $350 cheaper at today's prices
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.