Bambu Lab P1S vs Bambu Lab A1
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Bambu Lab P1S | Bambu Lab A1 | |
|---|---|---|
| Price | $699 (launch MSRP (US), as of 2026-09-05) | $399 (launch MSRP (US), as of 2026-09-05) |
| Build volume | 256 × 256 × 256 mm (16.8 L) | 256 × 256 × 256 mm (16.8 L) |
| Max speed (advertised) | 500 mm/s (max, advertised) | 500 mm/s (max, advertised) |
| Enclosure | Enclosed | Open frame |
| Multi-color / multi-material | AMS multi-material optional (combo adds AMS, 4 spools) | AMS lite multi-material optional (4 spools) |
| Auto leveling | Full-auto (hands-free) | Full-auto (hands-free) |
| Motion system | CoreXY | Bedslinger (Cartesian) |
| Materials | ABS/ASA capable in enclosure; carbon-filled with hardened parts upgrade | PLA/PETG/TPU; open frame — not for ABS/ASA |
Pick the Bambu Lab P1S if…
- you print ABS/ASA or want temperature stability — it is the enclosed machine
Pick the Bambu Lab A1 if…
- you want to spend less — it is $300 cheaper at today's prices
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.