Bambu Lab P1S vs Anycubic Kobra S1 Combo
Side-by-side from manufacturer-published specs and live store prices — green cells mark the better number. Sources and dates on each model's page.
| Bambu Lab P1S | Anycubic Kobra S1 Combo | |
|---|---|---|
| Price | $699 (launch MSRP (US), as of 2026-09-05) | $399 (official store, 2026-09-05) |
| Build volume | 256 × 256 × 256 mm (16.8 L) | 250 × 250 × 250 mm (15.6 L) |
| Max speed (advertised) | 500 mm/s (max, advertised) | 600 mm/s (max, advertised) |
| Enclosure | Enclosed | Enclosed |
| Multi-color / multi-material | AMS multi-material optional (combo adds AMS, 4 spools) | ACE Pro multi-color included (4 spools; dual-unit 8) |
| Auto leveling | Full-auto (hands-free) | Auto (hands-free) |
| Motion system | CoreXY | CoreXY |
| Materials | ABS/ASA capable in enclosure; carbon-filled with hardened parts upgrade | ABS/ASA capable in enclosure |
Pick the Bambu Lab P1S if…
- you print bigger parts — 1.1× the build volume
Pick the Anycubic Kobra S1 Combo if…
- you want to spend less — it is $300 cheaper at today's prices
- you want multi-color out of the box — its multi-material unit is included, not an add-on
- advertised top speed matters to you (spec-sheet number, not print-quality speed)
What this comparison can't tell you: print quality,
noise, reliability and support are not in any spec sheet. The green cells
are arithmetic on manufacturer numbers, not a review.